IRONMAN LANGKAWI
27 February 2010
Swim 3.8km / Bike 180km / Run 42.195km
Listing only some of the known names (to me):
NAME SWIM / BIKE / RUN / TOTAL / DIV / OVR / DIV
Hafiz 1:13:51 / 5:03:21 / 3:47:00 / 10:08:16 / M35-39 / 17 / 1
Barry L 1:05:46 / 5:21:10 / 3:52:05 / 10:23:45 / M18-24 / 26 / 2
Heidilee 1:20:48 / 5:25:17 / 3:51:35 / 10:44:49 / M25-29 / 32 / 2
Emma B 1:30:06 / 5:18:20 / 4:13:05 / 11:05:58 / F35-39 / 51 / 1
Kevin S 1:05:34 / 5:43:57 / 4:39:40 / 11:33:12 / M25-29 / 72 / 10
K Seong 1:37:19 / 5:48:33 / 5:11:40 / 12:45:14 / M30-34 / 152 / 22
Roger Y 1:29:34 / 5:58:22 / 5:40:39 / 13:22:19 / M25-29 / 189 / 22
Yip WT 1:22:30 / 5:59:33 / 6:12:44 / 13:42:01 / M30-34 / 211 / 31
Ray Ng 1:53:17 / 6:42:41 / 5:04:09 / 13:56:22 / M35-39 / 233 / 30
Chris KK 1:31:58 / 6:09:43 / 6:07:52 / 13:59:05 / F30-34 / 240 / 2
Lian Meng 1:47:24 / 6:37:00 / 5:45:05 / 14:22:18 / M25-29 / 264 / 27
Lee KK 1:31:35 / 6:27:54 / 6:38:46 / 14:59:10 / M40-44 / 303 / 59
Ben Swee 1:39:00 / 7:51:00 / 6:07:00 / 16:07:00 /
Lee PH 1:45:59 / 7:12:13 / 6:48:15 / 16:09:26 / M35-39 / 382 / 53
Elaine W 2:20:20 / 6:00:08 / --:-- / --:-- / F30-34 / 461 / 9
FTAAA CROSS COUNTRY RUN 2010
28th February 2010
Where : Taman Lembah Rimba, Taman Tun Dr. Ismail, KL
Distance: 8.2km Men Open / Other 6.2km
Medals : 150 for Men Open
Men Open Result :
53.55 - Naresh Kumar, Pm37 (10th)
54.53 - Gunaselan Rajagopal, Pm39 (12th)
56.28 - Stanley Cheong, Pm53 (14th)
64.13 - Ghejanthran (23rd)
64.41 - Liew Chen Kwok (25th)
74.13 - Wong Kei Ming, Pm55 (44th)
00.00 - Zulazlan Shah, Pm43 (00th)
00.00 - Suresh, Pm47 (00th)
Men Junior Veteran :
72.13 - Cheang Meng Wai (56th)
00.00 - Vincent Wong, Pm10 (00th)
brought 2u by pm1
STANDARD CHARTERED HONG KONG MARATHON
28 February 2010
Full
5:09 - Choi SeeCube
Half
DSQ - Rayhond Hee (According to my realiable source....hehehe!)
1 comment:
Std Chart HK Marathon:
42km
Choi(Seecube)-5.09
21km
Raymond Hee- DSQ(haha)
Post a Comment